Image Release Date Chart Title Chart Position Label Catalogue No
01-04-1999 Hollies Sing Hollies 0 EMI CD: 520 1302
01-05-1999 Confessions Of The Mind 0 EMI CD: 520 2232
01-05-1999 Distant Light 0 EMI CD: 520 3972
01-05-2000 Love songs 0 EMI Gold CD 526 3512
05-06-2000 Orchestral Heaven 0 EMI CD: 526 0912
14-08-2000 Evolution 0 EMI CD: 528 2472
14-08-2000 For Certain Because 0 EMI CD: 528 2412
14-08-2000 Confessions Of The Mind 0 EMI CD: 528 2432
14-08-2000 Hollies Sing Dylan 0 EMI CD: 528 2462
14-08-2000 Hollies Sing Hollies 0 EMI CD: 528 2442
14-08-2000 Distant Light 0 EMI CD: 528 2422
28-08-2000 Butterfly 0 EMI CD: 528 2452
28-08-2000 20 Golden Greats 0 EMI CD: CDP7 46238 2
04-09-2000 1963-1966 / 1966-1970 / 1973-1989 0 EMI CD: 528 3632
24-03-2003 Greatest Hits 0 EMI CD: 582 0122
20-10-2003 The Long Road Home 6 CD Box Set 0 EMI CD: 02743 584856
01-11-2003 Collection 0 HMV Easy (EMI) CD: 5940002
01-12-2003 Side By Side 0 Marks & Spencer CD: 7767 982
01-03-2004 A's B's & EP's 0 EMI Gold CD: 596 8172
19-07-2004 60's 2on1 Stay With The Hollies / In The Hollies Style 0 EMI CD: 473 3232

INFORMATION

MEET THE BAND

FAQ

GOLDMINE ARTICLE

PRESS RELEASE